TOP TEN RESULTS
CASCO DAYS ROAD RACE
July 28, 2007 4 Miles (USATF Certified #ME06001RF) Casco, Maine
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
************************************************************
TOP TEN MEN OVERALL
************************************************************
Place Div Div Time Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 M1419 21:22 5:21 Richard Klauber 17 M 63 Thomaston CT
2 1 M2029 21:46 5:27 Grant Burgess 21 M 186 Raymond ME
3 2 M2029 22:26 5:37 Josh Wang 20 M 324 Portand ME
4 2 M1419 22:30 5:38 Miles Bartlett 19 M 354 Casco ME
5 3 M2029 22:46 5:42 Sam Cosgrove 20 M 283 Casco ME
6 3 M1419 23:10 5:48 Tim Eveu 18 M 116 Stoneham ME
7 1 M3039 23:40 5:55 Kyle Rhoads 37 M 490 Windham ME
8 4 M2029 23:42 5:56 Brian Belley 20 M 23 Dunstable MA
9 4 M1419 23:54 5:59 Matt Cyrtmus 19 M 296 Casco ME
10 5 M1419 24:03 6:01 Andrew Clemence 18 M 309 Waterford ME
Record 20:24 by Kevin Way in 1994
************************************************************
TOP TEN WOMEN OVERALL
************************************************************
Place Div Div Time Pace Name Age Sex Race# City/state
===== === ===== ======= ===== ======================== === === ===== =======================
1 1 F1419 24:59 6:15 Mandy Ivey 19 F 491 South Paris ME
2 1 F2029 25:54 6:29 Natalie Badowski 22 F 282 Casco ME
3 2 F2029 27:30 6:53 Katie Marlowe 25 F 106 Naples ME
4 2 F1419 28:03 7:01 Mallory Anderson 15 F 259 Madison NJ
5 1 F0113 28:39 7:10 Amelia Phillips 12 F 591 Casco ME
6 3 F1419 28:51 7:13 Meredith McEntee 19 F 353 South Casco ME
7 1 F4049 29:08 7:17 Karyn Bristol 43 F 66 Stow MA
8 1 F3039 29:24 7:21 Hillary Cahn 37 F 41 Suffield CT
9 3 F2029 29:52 7:28 Lauren Di Sessa 20 F 205 Westfield MA
10 4 F2029 30:06 7:32 Erin Cushner 20 F 184 South Casco ME
Record 24:23 by Christine Reaser in 1996
---------------------------------------------------------------------------------------------
AGE-GROUP RESULTS
CASCO DAYS ROAD RACE
July 28, 2007 4 Miles (USATF Certified #ME06001RF) Casco, Maine
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
FEMALE AGE GROUP: 13 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 102 30:30 Jenny Prince 13 F 328 Fryeburg ME
2 192 33:24 Sydney Hancock 12 F 111 Casco ME
3 303 37:51 Jacqui Black 13 F 136
4 324 38:47 Tayla Robbins 13 F 62 Raymond ME
5 352 39:54 Kelley Philbrook 13 F 252 Casco ME
6 367 40:33 Abby Maker 10 F 374 Naples ME
7 398 42:53 Lucy Fowler 11 F 375 Casco ME
8 400 43:07 Meagan Dow 11 F 167 Turner ME
9 421 45:03 Anna Menke 13 F 331 NH
10 425 45:31 Lauren Clay 12 F 397 Lawrenceville GA
MALE AGE GROUP: 13 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 50 28:16 Mikel Goena 13 M 499 Sebago ME
2 94 30:12 Cameron Bell 13 M 339
3 97 30:22 Mark MacDougall 12 M 376
4 107 30:40 Tim Dow 13 M 166 Turner ME
5 120 31:03 David McCann 12 M 335 New Gloucester ME
6 146 31:51 Nolan Fowlie 10 M 94 Fullbrook CA
7 175 32:52 Patrick Lachance 13 M 44 Raymond ME
8 218 34:16 Jonathan Green 13 M 138 Otisfield ME
9 227 34:43 Wyatt Conte 13 M 222 Halifax MA
10 264 36:14 Kyle Tong 11 M 501 Sebago ME
FEMALE AGE GROUP: 14 to 19
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 47 28:03 Mallory Anderson 15 F 259 Madison NJ
2 64 28:51 Meredith McEntee 19 F 353 South Casco ME
3 108 30:41 Laura Karson 16 F 211 New York NY
4 110 30:43 Emily Atwood 15 F 497 Fryeburg ME
5 126 31:17 Catie Lepage 18 F 179 South Casco ME
6 128 31:18 Maritza Camache 18 F 391 Poland ME
7 166 32:38 Megan McCarthy 18 F 389 Poland ME
8 168 32:44 Maggie Norton 15 F 314 Poland ME
9 185 33:06 Abby Hancock 14 F 112 Casco ME
10 193 33:28 Madeline Schultz 18 F 181 South Casco ME
MALE AGE GROUP: 14 to 19
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 4 22:29 Miles Bartlett 19 M 354 Casco ME
2 6 23:10 Tim Eveu 18 M 116 Stoneham ME
3 9 23:53 Matt Cyrtmus 19 M 296 Casco ME
4 10 24:02 Andrew Clemence 18 M 309 Waterford ME
5 12 24:25 Sam Bennett 18 M 352
6 13 24:29 Mike Buttrick 18 M 187 Raymond ME
7 15 24:45 Ben Motley 19 M 191 Raymond ME
8 17 25:01 Chris Cogswell 15 M 312 Waterford ME
9 18 25:19 Travis Faust 18 M 173 Raymond ME
10 19 25:24 Mario Moreno 19 M 300 Casco ME
FEMALE AGE GROUP: 20 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 84 29:52 Lauren Di Sessa 20 F 205 Westfield MA
2 89 30:05 Erin Cushner 20 F 184 South Casco ME
3 134 31:28 Laura Carroll 20 F 183 South Casco ME
4 178 32:56 Talia Langman 20 F 284 Casco ME
5 212 34:06 Elena Gordienko 21 F 185 South Casco ME
6 296 37:39 Lauren Jennings 22 F 199 Casco ME
7 300 37:46 Lindsay Link 21 F 299 Casco ME
8 325 38:49 Liesl Anderson 23 F 196 Casco ME
9 341 39:23 Emily Wagner 20 F 59 Pitsfield ME
10 342 39:23 Alaina Clark 21 F 468 Casco ME
MALE AGE GROUP: 20 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 5 22:45 Sam Cosgrove 20 M 283 Casco ME
2 8 23:42 Brian Belley 20 M 23 Dunstable MA
3 11 24:16 David Busis 23 M 271 Otisfield ME
4 14 24:35 Tom Calvert 21 M 295 Casco ME
5 28 26:21 Dana Welch 25 M 52 Gray ME
6 29 26:31 Phil Cimbak 20 M 188 Raymond ME
7 45 27:48 Levi Paul 22 M 323 Portand ME
8 51 28:17 Tyler Johnson 20 M 513 Somerville MA
9 60 28:39 Amr Azmy 22 M 268 Otisfield ME
10 63 28:50 Brian Clinton 28 M 493 Dedham MA
FEMALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 74 29:23 Hillary Cahn 37 F 41 Suffield CT
2 90 30:08 Evon Waligora 33 F 225 Casco ME
3 95 30:14 Amy Kiley 35 F 107 Jamaica Plain MA
4 133 31:22 Jennifer Herbst 39 F 466 Mystic CT
5 163 32:34 Jennifer Boutilier 30 F 87 South Casco ME
6 202 33:42 Pam Jones 36 F 71 Alexandria VA
7 206 33:50 Quincy Van Winkle 39 F 351
8 228 34:46 Johnna Mulligan 33 F 140 Casco ME
9 263 36:12 Pam Lotke 38 F 359 Tucson AZ
10 273 36:37 Roxanne Ames 37 F 240 Waterford ME
MALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 7 23:39 Kyle Rhoads 37 M 490 Windham ME
2 22 25:29 Dennis McCann Sr 39 M 336 New Gloucester ME
3 36 27:10 Will Mayer 34 M 496
4 38 27:23 Sean Galipeau-Eldridge 33 M 361 Oxford ME
5 62 28:48 Mike Morse 38 M 131 Falmouth ME
6 65 28:51 Neil Williams 30 M 195 Casco ME
7 72 29:21 Chris Plummer 37 M 46 Buxton ME
8 86 29:58 Geoff Millerd 38 M 256 Hingham MA
9 184 33:06 Wes Miller 37 M 249 Casco ME
10 189 33:17 Nick Lewin 33 M 277 Otisfield ME
FEMALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 68 29:08 Karyn Bristol 43 F 66 Stow MA
2 114 30:52 Kate Brooks 40 F 344 Santa Monica CA
3 149 31:56 Lisa Miller 42 F 245 South Portland ME
4 156 32:18 Cindy Hilton 44 F 373 Dayton ME
5 165 32:38 Heidi Letalien 42 F 126 Londonderry NH
6 210 34:00 Susan Prince 45 F 327 Fryeburg ME
7 222 34:29 Jules Picri 47 F 146 Lexington MA
8 246 35:33 Beth Hudson-Hankins 48 F 321 Mansfield CT
9 254 35:48 Lisa Reiner 41 F 30 New York NY
10 255 35:48 Karen Borkowsky 41 F 40 New York NY
MALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 23 25:29 Al Wallow 45 M 396 South Portland ME
2 37 27:18 Patrick Ridlon 40 M 56 Casco ME
3 41 27:35 Rick Licht 47 M 475 Gray ME
4 44 27:43 John Hankins 48 M 322 Mansfield CT
5 48 28:04 David Brooks 40 M 345 Santa Monica CA
6 79 29:34 Michael Anderson 47 M 223 Middleton CT
7 80 29:35 Michael Katz 46 M 220 Casco ME
8 98 30:23 Jeffrey Redding 49 M 1 Marlborough MA
9 100 30:29 Kirt Ben 43 M 482 Falmouth ME
10 115 30:54 Rick Bernard 48 M 90 South Portland ME
FEMALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 93 30:12 Bonnie Hoag 55 F 149 Portland ME
2 287 37:15 Sherri Conte 51 F 221 Halifax MA
3 316 38:25 Linda Davis 57 F 27 South Casco ME
4 380 41:40 Linda Poto 59 F 364 Oxford ME
5 447 46:34 Polly Basset 52 F 133 Casco ME
6 452 46:57 Renee Robbins 50 F 150 Raymond ME
7 521 53:43 Susan Larosee 58 F 83 Millis MA
8 564 1:04:46 Linda Gerlock 59 F 234
9 571 1:08:39 Marygrace Barber 58 F 511 Chestnut Hill MA
MALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 69 29:09 Paul Letalien 50 M 399 Portland ME
2 70 29:13 Robert Moore 57 M 151 Windham ME
3 78 29:33 Ken Craft 50 M 478 Oxford ME
4 101 30:30 Rex Holtan 55 M 470 Auburn ME
5 124 31:11 Chris Bannon 54 M 325 Bridgton ME
6 132 31:21 Greg Murphy 51 M 73 Short Hills NJ
7 161 32:31 Daniel O'Neill 55 M 480 Brookfield NH
8 169 32:45 Michael Dowd 51 M 347 Salisbury MA
9 215 34:11 Henry Hall 52 M 3 Farmington CT
10 253 35:47 Francis Narai 55 M 467 Norway ME
FEMALE AGE GROUP: 60 and Over
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 407 43:42 Bernadette Farley 60 F 105 Harpswell ME
2 409 44:02 Rosalie Hermos 66 F 306 Brookline MA
3 419 44:51 Carol S. Glasser 64 F 86 Mahopac Falls NY
4 570 1:08:39 Marlene Weinstein 61 F 139 Casco ME
5 572 1:08:50 Margery Arsham 61 F 230 Casco ME
6 580 1:17:24 Fran Worthington F 481 Durham ME
MALE AGE GROUP: 60 and Over
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 104 30:36 Tom Kiley 60 M 108 Jamaica Plain MA
2 172 32:48 Louis Di Sessa 63 M 206 Westfield MA
3 188 33:15 Paul Lachance 60 M 45 Raymond ME
4 217 34:15 Bruce Carrol 60 M 55 Arlington MA
5 329 38:54 Denny Morrill 67 M 235 Portland ME
6 366 40:31 Irwin Price 66 M 101 Casco ME
7 383 41:52 John Painter 63 M 472 Casco ME
8 399 43:04 Kenneth Spirer 64 M 81 Portland ME
9 458 47:18 Tom Smith 64 M 487 Eden ME
10 501 52:00 Don Bulens 73 M 6 Center Barnstead NH
----------------------------------------------------------------------------------
AGE-GROUP RESULTS
CASCO DAYS ROAD RACE
July 28, 2007 4 Miles (USATF Certified #ME06001RF) Casco, Maine
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
FEMALE AGE GROUP: 13 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 102 30:30 Jenny Prince 13 F 328 Fryeburg ME
2 192 33:24 Sydney Hancock 12 F 111 Casco ME
3 303 37:51 Jacqui Black 13 F 136
4 324 38:47 Tayla Robbins 13 F 62 Raymond ME
5 352 39:54 Kelley Philbrook 13 F 252 Casco ME
6 367 40:33 Abby Maker 10 F 374 Naples ME
7 398 42:53 Lucy Fowler 11 F 375 Casco ME
8 400 43:07 Meagan Dow 11 F 167 Turner ME
9 421 45:03 Anna Menke 13 F 331 NH
10 425 45:31 Lauren Clay 12 F 397 Lawrenceville GA
MALE AGE GROUP: 13 and Under
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 50 28:16 Mikel Goena 13 M 499 Sebago ME
2 94 30:12 Cameron Bell 13 M 339
3 97 30:22 Mark MacDougall 12 M 376
4 107 30:40 Tim Dow 13 M 166 Turner ME
5 120 31:03 David McCann 12 M 335 New Gloucester ME
6 146 31:51 Nolan Fowlie 10 M 94 Fullbrook CA
7 175 32:52 Patrick Lachance 13 M 44 Raymond ME
8 218 34:16 Jonathan Green 13 M 138 Otisfield ME
9 227 34:43 Wyatt Conte 13 M 222 Halifax MA
10 264 36:14 Kyle Tong 11 M 501 Sebago ME
FEMALE AGE GROUP: 14 to 19
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 47 28:03 Mallory Anderson 15 F 259 Madison NJ
2 64 28:51 Meredith McEntee 19 F 353 South Casco ME
3 108 30:41 Laura Karson 16 F 211 New York NY
4 110 30:43 Emily Atwood 15 F 497 Fryeburg ME
5 126 31:17 Catie Lepage 18 F 179 South Casco ME
6 128 31:18 Maritza Camache 18 F 391 Poland ME
7 166 32:38 Megan McCarthy 18 F 389 Poland ME
8 168 32:44 Maggie Norton 15 F 314 Poland ME
9 185 33:06 Abby Hancock 14 F 112 Casco ME
10 193 33:28 Madeline Schultz 18 F 181 South Casco ME
MALE AGE GROUP: 14 to 19
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 4 22:29 Miles Bartlett 19 M 354 Casco ME
2 6 23:10 Tim Eveu 18 M 116 Stoneham ME
3 9 23:53 Matt Cyrtmus 19 M 296 Casco ME
4 10 24:02 Andrew Clemence 18 M 309 Waterford ME
5 12 24:25 Sam Bennett 18 M 352
6 13 24:29 Mike Buttrick 18 M 187 Raymond ME
7 15 24:45 Ben Motley 19 M 191 Raymond ME
8 17 25:01 Chris Cogswell 15 M 312 Waterford ME
9 18 25:19 Travis Faust 18 M 173 Raymond ME
10 19 25:24 Mario Moreno 19 M 300 Casco ME
FEMALE AGE GROUP: 20 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 84 29:52 Lauren Di Sessa 20 F 205 Westfield MA
2 89 30:05 Erin Cushner 20 F 184 South Casco ME
3 134 31:28 Laura Carroll 20 F 183 South Casco ME
4 178 32:56 Talia Langman 20 F 284 Casco ME
5 212 34:06 Elena Gordienko 21 F 185 South Casco ME
6 296 37:39 Lauren Jennings 22 F 199 Casco ME
7 300 37:46 Lindsay Link 21 F 299 Casco ME
8 325 38:49 Liesl Anderson 23 F 196 Casco ME
9 341 39:23 Emily Wagner 20 F 59 Pitsfield ME
10 342 39:23 Alaina Clark 21 F 468 Casco ME
MALE AGE GROUP: 20 to 29
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 5 22:45 Sam Cosgrove 20 M 283 Casco ME
2 8 23:42 Brian Belley 20 M 23 Dunstable MA
3 11 24:16 David Busis 23 M 271 Otisfield ME
4 14 24:35 Tom Calvert 21 M 295 Casco ME
5 28 26:21 Dana Welch 25 M 52 Gray ME
6 29 26:31 Phil Cimbak 20 M 188 Raymond ME
7 45 27:48 Levi Paul 22 M 323 Portand ME
8 51 28:17 Tyler Johnson 20 M 513 Somerville MA
9 60 28:39 Amr Azmy 22 M 268 Otisfield ME
10 63 28:50 Brian Clinton 28 M 493 Dedham MA
FEMALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 74 29:23 Hillary Cahn 37 F 41 Suffield CT
2 90 30:08 Evon Waligora 33 F 225 Casco ME
3 95 30:14 Amy Kiley 35 F 107 Jamaica Plain MA
4 133 31:22 Jennifer Herbst 39 F 466 Mystic CT
5 163 32:34 Jennifer Boutilier 30 F 87 South Casco ME
6 202 33:42 Pam Jones 36 F 71 Alexandria VA
7 206 33:50 Quincy Van Winkle 39 F 351
8 228 34:46 Johnna Mulligan 33 F 140 Casco ME
9 263 36:12 Pam Lotke 38 F 359 Tucson AZ
10 273 36:37 Roxanne Ames 37 F 240 Waterford ME
MALE AGE GROUP: 30 to 39
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 7 23:39 Kyle Rhoads 37 M 490 Windham ME
2 22 25:29 Dennis McCann Sr 39 M 336 New Gloucester ME
3 36 27:10 Will Mayer 34 M 496
4 38 27:23 Sean Galipeau-Eldridge 33 M 361 Oxford ME
5 62 28:48 Mike Morse 38 M 131 Falmouth ME
6 65 28:51 Neil Williams 30 M 195 Casco ME
7 72 29:21 Chris Plummer 37 M 46 Buxton ME
8 86 29:58 Geoff Millerd 38 M 256 Hingham MA
9 184 33:06 Wes Miller 37 M 249 Casco ME
10 189 33:17 Nick Lewin 33 M 277 Otisfield ME
FEMALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 68 29:08 Karyn Bristol 43 F 66 Stow MA
2 114 30:52 Kate Brooks 40 F 344 Santa Monica CA
3 149 31:56 Lisa Miller 42 F 245 South Portland ME
4 156 32:18 Cindy Hilton 44 F 373 Dayton ME
5 165 32:38 Heidi Letalien 42 F 126 Londonderry NH
6 210 34:00 Susan Prince 45 F 327 Fryeburg ME
7 222 34:29 Jules Picri 47 F 146 Lexington MA
8 246 35:33 Beth Hudson-Hankins 48 F 321 Mansfield CT
9 254 35:48 Lisa Reiner 41 F 30 New York NY
10 255 35:48 Karen Borkowsky 41 F 40 New York NY
MALE AGE GROUP: 40 to 49
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 23 25:29 Al Wallow 45 M 396 South Portland ME
2 37 27:18 Patrick Ridlon 40 M 56 Casco ME
3 41 27:35 Rick Licht 47 M 475 Gray ME
4 44 27:43 John Hankins 48 M 322 Mansfield CT
5 48 28:04 David Brooks 40 M 345 Santa Monica CA
6 79 29:34 Michael Anderson 47 M 223 Middleton CT
7 80 29:35 Michael Katz 46 M 220 Casco ME
8 98 30:23 Jeffrey Redding 49 M 1 Marlborough MA
9 100 30:29 Kirt Ben 43 M 482 Falmouth ME
10 115 30:54 Rick Bernard 48 M 90 South Portland ME
FEMALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 93 30:12 Bonnie Hoag 55 F 149 Portland ME
2 287 37:15 Sherri Conte 51 F 221 Halifax MA
3 316 38:25 Linda Davis 57 F 27 South Casco ME
4 380 41:40 Linda Poto 59 F 364 Oxford ME
5 447 46:34 Polly Basset 52 F 133 Casco ME
6 452 46:57 Renee Robbins 50 F 150 Raymond ME
7 521 53:43 Susan Larosee 58 F 83 Millis MA
8 564 1:04:46 Linda Gerlock 59 F 234
9 571 1:08:39 Marygrace Barber 58 F 511 Chestnut Hill MA
MALE AGE GROUP: 50 to 59
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 69 29:09 Paul Letalien 50 M 399 Portland ME
2 70 29:13 Robert Moore 57 M 151 Windham ME
3 78 29:33 Ken Craft 50 M 478 Oxford ME
4 101 30:30 Rex Holtan 55 M 470 Auburn ME
5 124 31:11 Chris Bannon 54 M 325 Bridgton ME
6 132 31:21 Greg Murphy 51 M 73 Short Hills NJ
7 161 32:31 Daniel O'Neill 55 M 480 Brookfield NH
8 169 32:45 Michael Dowd 51 M 347 Salisbury MA
9 215 34:11 Henry Hall 52 M 3 Farmington CT
10 253 35:47 Francis Narai 55 M 467 Norway ME
FEMALE AGE GROUP: 60 and Over
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 407 43:42 Bernadette Farley 60 F 105 Harpswell ME
2 409 44:02 Rosalie Hermos 66 F 306 Brookline MA
3 419 44:51 Carol S. Glasser 64 F 86 Mahopac Falls NY
4 570 1:08:39 Marlene Weinstein 61 F 139 Casco ME
5 572 1:08:50 Margery Arsham 61 F 230 Casco ME
6 580 1:17:24 Fran Worthington F 481 Durham ME
MALE AGE GROUP: 60 and Over
Place O'All Time Name Age Sex Race# City/state
===== ===== ======= ======================== === === ===== =======================
1 104 30:36 Tom Kiley 60 M 108 Jamaica Plain MA
2 172 32:48 Louis Di Sessa 63 M 206 Westfield MA
3 188 33:15 Paul Lachance 60 M 45 Raymond ME
4 217 34:15 Bruce Carrol 60 M 55 Arlington MA
5 329 38:54 Denny Morrill 67 M 235 Portland ME
6 366 40:31 Irwin Price 66 M 101 Casco ME
7 383 41:52 John Painter 63 M 472 Casco ME
8 399 43:04 Kenneth Spirer 64 M 81 Portland ME
9 458 47:18 Tom Smith 64 M 487 Eden ME
10 501 52:00 Don Bulens 73 M 6 Center Barnstead NH